Peplink Balance 310 5G
Rugged 5G Branch-in-a-Box — Enterprise Connectivity, Anywhere

More pricing below, click here!
Overview:
New for 2026 — Rugged, Consolidated Branch-in-a-Box
Purpose-built for enterprises where downtime isn't an option, the Balance 310 5G combines resilient connectivity with an entire branch infrastructure in a single chassis:
- Built-in 5G failover with a global 5G modem and flexible SIM support for streamlined worldwide deployments
- Any WAN, uninterrupted — bond, failover or smooth across fiber, Wi-Fi WAN, fixed wireless access, and LEO/GEO satellite
- 8x PoE+ LAN ports power IP cameras and access points directly — no separate switches or power supplies
- Industrial-grade design — fanless chassis, -40°F to 149°F range, dual power inputs and built-in GPS
- FIPS 140-3 validated security
- Edge Intelligence — native Docker support and 8 GB storage run monitoring, security and automation tools right on the router
Balance Your Fixed Network with 5G Wireless WAN
With SpeedFusion Cloud you can utilize traffic steering. A technology whereby connections are controlled based on the application, limiting data wastage and traffic.
Enjoy Speed and Reliability without Having to Compromise
Multi-radio combined with our SpeedFusion Hot Failover technology allows connections of 5G and LTE networks to work simultaneously.
Control Anytime Anywhere
Remote Central Management with private controller or cloud management.
Specifications:
| Balance 310 5G Specifications | |
|---|---|
| WAN Interface | 1x 10G Multi-Gig Ethernet 1x 10G SFP+ (configurable WAN/LAN) 1x Embedded 5G Cellular Modem with Redundant SIM Slots 2x USB-C |
| LAN Interface | 8x 2.5G Multi-Gig Ethernet with 802.3at PoE+ Output |
| PoE Output | Up to 8x 802.3at PoE+ — 240W total power budget (requires 50V–54V DC input) |
| Wi-Fi | Simultaneous Dual-Band (2.4/5 GHz) Wi-Fi 7 2x2 MIMO — Wi-Fi WAN and/or AP |
| Router Throughput | 4 Gbps |
| SpeedFusion VPN Throughput | 1 Gbps (No Encryption / 256-bit AES) |
| SpeedFusion Features | Hot Failover, WAN Smoothing, Bandwidth Bonding |
| SpeedFusion VPN Peers | 2 / 30 / 50* |
| Cellular Data Rate | 5G: 4.1 Gbps / 900 Mbps LTE CAT-20: 2 Gbps / 211 Mbps |
| Edge Computing | Native Docker — 8 GB internal storage (external storage via USB) |
| GPS | Built-in (active GPS antenna included) |
| SIM Options | Nano-SIM (4FF), Peplink eSIM, BYO eSIM, RemoteSIM (SIM Injector), FusionSIM |
| AP & Switch Controller | Standard (max. 30 / 50) |
| Recommended Users | 50 – 500 |
| Antenna Connectors | 4x SMA Cellular, 2x RP-SMA Wi-Fi, 1x SMA GPS |
| Power Input | Dual power: 2x Power DIN (54V DC), AC Adapter (100–240V AC / 54V DC output), 12–54V DC Terminal Block |
| Power Consumption | 27 W (nominal) / 54 W (max., without PoE and USB-C output) |
| Dimensions | 7.3 x 8.07 x 1.61 in 186 x 205 x 41 mm |
| Weight | 3.41 lb / 1.55 kg |
| Operating Temperature | -40°F to 149°F / -40°C to 65°C (fanless) |
| Humidity | 15% – 95% (non-condensing) |
| Security | FIPS 140-3 Validated; TAA compliant |
| Certifications | FCC, CE, RoHS |
| Warranty | 1-Year Limited Warranty |
| Part Number | BPL-310-5GK-T-PRM (Global) |
*2 SpeedFusion VPN Peers enabled by default; 30 with a PrimeCare subscription (complimentary first year); 50 with the SFN-LC-50 license. Specifications are subject to change without notice.
Documentation:
Download the Peplink Balance 310 5G Datasheet (PDF).
Pricing Notes:
- Pricing and product availability subject to change without notice.
