Peplink Balance One
Gigabit Dual-WAN Router with Dual-Band 11n Wi-Fi
Sorry, this product is no longer available, please contact us for a replacement.
More pricing below, click here!
Overview:
One Huge Leap Forward for SMB, and Branch Networking.
The Balance One router with dual-WAN load balancing delivers big-business uptime and speed in an affordable package designed just for SMBs, branch offices, and power users. Featuring:
600Mbps Throughput. Dual WAN Support.
Drives data at 600Mbps and keeps connections dependable and fast with automatic balancing and failover between links.
Built-in AP Controller and InControl 2.
Built in AP Controller or InControl 2 cloud management puts you in charge of all connected access points, create and manage custom captive portals.
Simultaneous Dual-Band Wi-Fi. (Balance One Only)
Balance One (BPL-ONE) gives you two independent networks that also work together, so all your devices can connect without clashing. Recommended Concurrent Users Per Radio is 60.
Enterprise Features.
Connect remote clients to your private network using L2TP with IPsec, monitor Bandwidth Usage, allocate bandwidth for user groups, and more.
Eight GbE LAN Ports.
Connect all your devices at high speeds, without complicated setup, compromises, or external switches to buy and maintain.
The Balance One’s USB port supports more than 250 4G LTE/3G modems used by a variety of carriers worldwide.
Features:
Software
WAN
LAN
Load Balancing
Networking
|
Complete VPN Solution
Security
Certifications 2
Advanced QoS
|
AP Controller
Captive Portal Support
Device Management
Package Content
|
^ SpeedFusion is available as an optional add-on.
1 IPsec VPN supports connection with Cisco, Juniper, Pepwave, or Peplink devices.
2 Certification differs for different models, please refer to the respective model for details.All specifications are subject to change without notice.
Applications:
Setup, Manage, and Monitor Office Wi-Fi from Your Balance One
Connect Your Home Office with LTE Backup for 100% UptimeCompare:
Small Office / Branch | 20 | 20X | 30 LTE | 30 PRO | ONE | TWO | 210 | 310X |
---|---|---|---|---|---|---|---|---|
Product Code | BPL-021 | BPL-021X- LTE |
BPL-031- LTE |
BPL-031- LTEA |
BPL-ONE | BPL-TWO | BPL-210 | BPL-310X |
Capacity | ||||||||
Ethernet WAN Ports | 2 (GE) + | 1 (GE) | 2 (GE) | 2 (GE) | 2/5 (GE) # | 2 (GE) | 2 (GE) + | 2 (GE) |
LAN Ports | 4 (GE) | 4 (GE) | 4 (GE) | 4 (GE) | 8/5 (GE) # | 4 (GE) | 7 (GE) | 9 (GE) |
Simultaneous Dual-Band 802.11ac/a/b/g/n Wi-Fi AP | No | Yes | No | Yes | Yes | No | No | No |
Embedded 4G LTE | No | Yes | Yes | Yes | No | No | No | Yes |
SIM Card Size | No | Mini-SIM (2FF) | Mini-SIM (2FF) | Mini-SIM (2FF) | No | No | No | Mini-SIM (2FF) |
USB WAN Modem Port1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 |
Recommended Users2 | 1-60 | 1-60 | 1-60 | 1-60 | 1-60 | 25-150 | 25-150 | 50-500 |
Stateful Firewall Throughput3 | 150Mbps | 900Mbps | 200Mbps | 400Mbps | 600Mbps/ 400Mbps # |
1Gbps | 350Mbps | 2.5Gbps |
Core Functionality | ||||||||
802.1q VLANs Supported | 16 | 6 | 16 | 16 | 128 | 128 | 128 | 1024 |
Port-Based VLAN | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Load Balancing & Failover | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Load Balancing Algorithms | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 |
Drop-In Mode | No | Yes | No | No | No | No | Yes | Yes |
Inbound Load Balancing | No | No | No | No | No | No | Yes | Yes |
InControl Cloud Management | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
PepVPN/SpeedFusion Functionality | ||||||||
PepVPN | Yes % | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
SpeedFusion Hot Failover | No | Yes | No | Yes | No* | No* | Yes | Yes |
SpeedFusion WAN Smoothing | No | Yes* | No | No* | No* | No* | Yes | Yes |
SpeedFusion Bandwidth Bonding | No | Yes* | No | No* | No* | No* | Yes | Yes |
Number of PepVPN/SpeedFusion Peers4 | 2/5 ! | 2/5 ! | 2/5 ! | 2/5 ! | 2/5/20 ~^ | 2/5/20 ~^ | 2/5 ! | 2/30 & |
PepVPN Throughput (256-bit AES)3 | 30Mbps | 60Mbps | 55Mbps | 55Mbps | 30Mbps | 150Mbps | 80Mbps | 500Mbps |
PepVPN Throughput (No Encryption)3 | 60Mbps | 100Mbps | 120Mbps | 120Mbps | 60Mbps | 150Mbps | 150Mbps | 600Mbps |
IPsec/L2TP/PPTP VPN Functionality | ||||||||
IPsec VPN (Network-to-Network)5 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Number of IPsec Tunnels | 2 | 5 | 2 | 2 | 2 | 2 | 2 | 5 |
Remote User Access | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
L2TP VPN Server | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
OpenVPN Server | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
PPTP VPN Server | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Maximum PPTP/L2TP/OpenVPN Users | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 |
GRE (Network-to-Network) | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
AP Controller Functionality | ||||||||
Pepwave AP Series Management | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Maximum Number of AP Supported | 10 | 30 | 30 | 30 | 30 | 30 | 30 | 30 |
Remote AP & Multiple Config Profiles Management6 | No | No | No | No | No | No | No | No |
Advanced QoS Functionality | ||||||||
Bandwidth Usage Monitor | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
QoS for VoIP and E-Commerce | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
User Groups Bandwidth Control | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Web Blocking | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Web Filtering Blacklist | No | Lite | No | No | Lite | Lite | Lite | Full |
Hardware | ||||||||
Operating Temperature | -40° – 149°F -40° – 65°C |
14° – 113°F -10° – 45°C |
-40° – 149°F -40° – 65°C |
-40° – 149°F -40° – 65°C |
23° – 113°F -5° – 45°C |
32° – 104°F 0° – 40°C |
-40° – 149°F -40° – 65°C |
-40° – 149°F -40° – 65°C |
LACP (802.3ad) NIC Bonding | No | No | No | No | No | No | No | No |
Power Consumption | 15W | 28W | 28W | 28W | 15W | 40W (max.) | 15W | 30W |
1U Rackmount | No | No | No | No | No | No | Yes | Yes |
High Availability | No | No | No | No | No | No | Yes | Yes |
LAN Bypass | No | No | No | No | No | No | No | No |
Dual Hot Swap Power Supply | No | No | No | No | No | No | No | No |
Certifications | ||||||||
FCC, CE, RoHS | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Warranty | 1-Year Limited Warranty |
1 Router Throughput is based on Ethernet frame sizes of 1280 or 1518 bytes. Actual performance can vary across different networking environments.
^ SpeedFusion is available as an optional add-on.
*Please note that when the 5-WAN license add-on is activated, the throughput of the device will be reduced to 400Mbps
Documentation:
Download the Peplink Balance One Datasheet (PDF).
Pricing Notes:
- Pricing and product availability subject to change without notice.